Countries with the Cheapest Groceries in 2026: 40-Country Food Cost Ranking
Food is a non-negotiable expense. We ranked 40 countries by Numbeo's Groceries Index and added real monthly costs for a practical comparison.
Full Rankings by Groceries Index (NYC = 100)
| # | Country | Groceries Index | Monthly Groceries | Restaurant Meal | Restaurant Index |
|---|---|---|---|---|---|
| 1 | India | 23.4 | $95/mo | $5 | 17.6 |
| 2 | Brazil | 30.0 | $195/mo | $8 | 26.0 |
| 3 | Vietnam | 31.8 | $175/mo | $3 | 15.6 |
| 4 | South Africa | 32.6 | $195/mo | $14 | 35.6 |
| 5 | Colombia | 32.8 | $215/mo | $8 | 27.0 |
| 6 | Indonesia | 33.6 | $185/mo | $3 | 15.3 |
| 7 | Philippines | 35.4 | $205/mo | $5 | 19.7 |
| 8 | Mexico | 36.5 | $220/mo | $10 | 26.0 |
| 9 | Turkey | 39.1 | $250/mo | $10 | 37.1 |
| 10 | Poland | 41.1 | $240/mo | $14 | 48.1 |
| 11 | Argentina | 41.1 | $265/mo | $15 | 47.9 |
| 12 | Saudi Arabia | 41.2 | $290/mo | $13 | 34.5 |
| 13 | Portugal | 41.6 | $235/mo | $13 | 38.5 |
| 14 | Malaysia | 42.0 | $225/mo | $6 | 25.2 |
| 15 | Chile | 42.1 | $260/mo | $13 | 39.7 |
| 16 | Thailand | 44.4 | $260/mo | $5 | 25.0 |
| 17 | Spain | 44.8 | $250/mo | $14 | 39.0 |
| 18 | Japan | 50.3 | $290/mo | $8 | 36.2 |
| 19 | Greece | 51.0 | $315/mo | $20 | 59.2 |
| 20 | Sweden | 51.8 | $295/mo | $15 | 51.2 |
| 21 | Germany | 53.6 | $305/mo | $17 | 56.4 |
| 22 | Italy | 53.7 | $305/mo | $17 | 50.0 |
| 23 | United Arab Emirates | 53.7 | $305/mo | $14 | 50.5 |
| 24 | United Kingdom | 56.0 | $320/mo | $21 | 64.4 |
| 25 | Netherlands | 56.9 | $325/mo | $19 | 60.0 |
| 26 | Belgium | 57.0 | $320/mo | $18 | 55.0 |
| 27 | France | 60.2 | $345/mo | $17 | 58.0 |
| 28 | Canada | 64.2 | $360/mo | $19 | 60.1 |
| 29 | Ireland | 64.4 | $365/mo | $21 | 65.7 |
| 30 | Finland | 68.7 | $420/mo | $19 | 74.1 |
| 31 | United States | 71.5 | $410/mo | $22 | 71.0 |
| 32 | Austria | 72.6 | $435/mo | $18 | 71.5 |
| 33 | Denmark | 72.7 | $460/mo | $28 | 93.7 |
| 34 | Hong Kong | 75.1 | $470/mo | $11 | 51.1 |
| 35 | Singapore | 75.3 | $410/mo | $11 | 50.4 |
| 36 | Australia | 75.5 | $420/mo | $22 | 65.2 |
| 37 | New Zealand | 76.6 | $425/mo | $19 | 60.7 |
| 38 | South Korea | 77.5 | $480/mo | $10 | 35.8 |
| 39 | Norway | 85.4 | $525/mo | $24 | 88.6 |
| 40 | Switzerland | 119.6 | $680/mo | $33 | 116.9 |
Top 10 — Cheapest Groceries Profiles
1. India — Groceries Index: 23.4
Monthly grocery basket: $95 · Mid-range restaurant meal: $5
Rent 1BR city: $280 · Overall COL: 25.7
2. Brazil — Groceries Index: 30.0
Monthly grocery basket: $195 · Mid-range restaurant meal: $8
Rent 1BR city: $355 · Overall COL: 30.1
3. Vietnam — Groceries Index: 31.8
Monthly grocery basket: $175 · Mid-range restaurant meal: $3
Rent 1BR city: $365 · Overall COL: 26.4
4. South Africa — Groceries Index: 32.6
Monthly grocery basket: $195 · Mid-range restaurant meal: $14
Rent 1BR city: $565 · Overall COL: 37.1
5. Colombia — Groceries Index: 32.8
Monthly grocery basket: $215 · Mid-range restaurant meal: $8
Rent 1BR city: $405 · Overall COL: 31.7
6. Indonesia — Groceries Index: 33.6
Monthly grocery basket: $185 · Mid-range restaurant meal: $3
Rent 1BR city: $340 · Overall COL: 26.1
7. Philippines — Groceries Index: 35.4
Monthly grocery basket: $205 · Mid-range restaurant meal: $5
Rent 1BR city: $295 · Overall COL: 30.1
8. Mexico — Groceries Index: 36.5
Monthly grocery basket: $220 · Mid-range restaurant meal: $10
Rent 1BR city: $720 · Overall COL: 39.7
9. Turkey — Groceries Index: 39.1
Monthly grocery basket: $250 · Mid-range restaurant meal: $10
Rent 1BR city: $555 · Overall COL: 39.2
10. Poland — Groceries Index: 41.1
Monthly grocery basket: $240 · Mid-range restaurant meal: $14
Rent 1BR city: $820 · Overall COL: 47.3
Groceries vs Dining Out: Where Eating Out Is a Better Deal
In some countries, eating out is remarkably cheap compared to cooking. Countries where the restaurant index is close to (or lower than) the groceries index offer exceptional dining value:
| Country | Groceries Index | Restaurant Index | Gap |
|---|---|---|---|
| South Korea | 77.5 | 35.8 | -41.7 |
| Singapore | 75.3 | 50.4 | -24.9 |
| Hong Kong | 75.1 | 51.1 | -24.0 |
| Thailand | 44.4 | 25.0 | -19.4 |
| Indonesia | 33.6 | 15.3 | -18.3 |
| Malaysia | 42.0 | 25.2 | -16.8 |
| Vietnam | 31.8 | 15.6 | -16.2 |
| New Zealand | 76.6 | 60.7 | -15.9 |
| Philippines | 35.4 | 19.7 | -15.7 |
| Japan | 50.3 | 36.2 | -14.1 |
Frequently Asked Questions
Where are groceries cheapest in the world?
Among the 40 major economies we track, India, Vietnam, Indonesia, and Colombia have the lowest grocery indices. A basic monthly grocery basket for one person costs $80-150 in these countries, compared to $400-600 in Switzerland or Norway.
How much should I budget for food abroad?
As a rough guide: in low-cost countries, budget $150-250/month for groceries plus occasional dining. In mid-cost countries (Portugal, Mexico, Thailand), plan $250-400. In high-cost countries (Switzerland, Norway, Singapore), expect $400-700 for groceries alone.