Countries with the Cheapest Rent in 2026: 40-Country Ranking
Rent is the single biggest expense for most people. We ranked 40 countries by Numbeo's Rent Index and compared actual monthly rental costs in city centres and suburbs.
Full Rankings by Rent Index (NYC = 100)
| # | Country | Rent Index | 1BR City | 1BR Suburb | Savings vs NYC |
|---|---|---|---|---|---|
| 1 | Philippines | 7.8 | $295 | $190 | 91% cheaper |
| 2 | Brazil | 8.5 | $355 | $225 | 89% cheaper |
| 3 | Indonesia | 9.1 | $340 | $230 | 89% cheaper |
| 4 | Malaysia | 9.2 | $360 | $240 | 89% cheaper |
| 5 | India | 9.8 | $280 | $165 | 91% cheaper |
| 6 | Vietnam | 9.9 | $365 | $225 | 89% cheaper |
| 7 | Colombia | 10.9 | $405 | $265 | 87% cheaper |
| 8 | Chile | 11.6 | $515 | $380 | 84% cheaper |
| 9 | Argentina | 12.1 | $410 | $270 | 87% cheaper |
| 10 | South Africa | 13.0 | $565 | $390 | 82% cheaper |
| 11 | Turkey | 13.3 | $555 | $365 | 83% cheaper |
| 12 | Saudi Arabia | 13.5 | $505 | $355 | 84% cheaper |
| 13 | Greece | 13.7 | $540 | $390 | 83% cheaper |
| 14 | Thailand | 13.9 | $475 | $300 | 85% cheaper |
| 15 | Japan | 14.7 | $650 | $420 | 80% cheaper |
| 16 | South Korea | 16.1 | $685 | $495 | 79% cheaper |
| 17 | Poland | 18.4 | $820 | $590 | 74% cheaper |
| 18 | Mexico | 18.6 | $720 | $470 | 78% cheaper |
| 19 | Spain | 21.2 | $940 | $720 | 71% cheaper |
| 20 | Finland | 21.9 | $1,000 | $800 | 69% cheaper |
| 21 | Portugal | 22.2 | $990 | $770 | 69% cheaper |
| 22 | Sweden | 23.7 | $1,050 | $825 | 67% cheaper |
| 23 | Germany | 24.6 | $1,090 | $850 | 66% cheaper |
| 24 | Austria | 25.1 | $1,140 | $875 | 64% cheaper |
| 25 | Italy | 28.0 | $1,240 | $870 | 61% cheaper |
| 26 | Belgium | 28.5 | $1,260 | $950 | 61% cheaper |
| 27 | Denmark | 28.9 | $1,445 | $1,085 | 55% cheaper |
| 28 | Norway | 29.2 | $1,480 | $1,130 | 54% cheaper |
| 29 | France | 30.9 | $1,370 | $980 | 57% cheaper |
| 30 | United Kingdom | 32.1 | $1,430 | $1,120 | 55% cheaper |
| 31 | New Zealand | 36.4 | $1,680 | $1,340 | 48% cheaper |
| 32 | Canada | 36.5 | $1,610 | $1,280 | 50% cheaper |
| 33 | Netherlands | 37.8 | $1,680 | $1,320 | 48% cheaper |
| 34 | United States | 40.7 | $1,850 | $1,450 | 42% cheaper |
| 35 | Australia | 41.6 | $1,850 | $1,380 | 42% cheaper |
| 36 | United Arab Emirates | 47.3 | $2,050 | $1,380 | 36% cheaper |
| 37 | Switzerland | 51.5 | $2,280 | $1,810 | 29% cheaper |
| 38 | Ireland | 56.2 | $2,380 | $1,860 | 26% cheaper |
| 39 | Hong Kong | 63.1 | $2,635 | $1,935 | 18% cheaper |
| 40 | Singapore | 73.1 | $3,120 | $2,280 | 3% cheaper |
Top 10 Cheapest Rent Countries — Profiles
1. Philippines — Rent Index: 7.8
City centre 1BR: $295/mo · Suburb 1BR: $190/mo
Groceries: $205/mo · Utilities: $90/mo · COL Index: 30.1
2. Brazil — Rent Index: 8.5
City centre 1BR: $355/mo · Suburb 1BR: $225/mo
Groceries: $195/mo · Utilities: $60/mo · COL Index: 30.1
3. Indonesia — Rent Index: 9.1
City centre 1BR: $340/mo · Suburb 1BR: $230/mo
Groceries: $185/mo · Utilities: $50/mo · COL Index: 26.1
4. Malaysia — Rent Index: 9.2
City centre 1BR: $360/mo · Suburb 1BR: $240/mo
Groceries: $225/mo · Utilities: $65/mo · COL Index: 34.0
5. India — Rent Index: 9.8
City centre 1BR: $280/mo · Suburb 1BR: $165/mo
Groceries: $95/mo · Utilities: $35/mo · COL Index: 25.7
6. Vietnam — Rent Index: 9.9
City centre 1BR: $365/mo · Suburb 1BR: $225/mo
Groceries: $175/mo · Utilities: $55/mo · COL Index: 26.4
7. Colombia — Rent Index: 10.9
City centre 1BR: $405/mo · Suburb 1BR: $265/mo
Groceries: $215/mo · Utilities: $55/mo · COL Index: 31.7
8. Chile — Rent Index: 11.6
City centre 1BR: $515/mo · Suburb 1BR: $380/mo
Groceries: $260/mo · Utilities: $105/mo · COL Index: 39.0
9. Argentina — Rent Index: 12.1
City centre 1BR: $410/mo · Suburb 1BR: $270/mo
Groceries: $265/mo · Utilities: $90/mo · COL Index: 41.3
10. South Africa — Rent Index: 13.0
City centre 1BR: $565/mo · Suburb 1BR: $390/mo
Groceries: $195/mo · Utilities: $105/mo · COL Index: 37.1
Frequently Asked Questions
Where is rent cheapest in the world?
Among the 40 major economies we track, South and Southeast Asian countries (India, Vietnam, Philippines, Indonesia) and parts of Latin America (Colombia, Argentina) consistently offer the lowest rental costs. A 1-bedroom city centre apartment can cost $200-400/month in these countries.
How much of my budget should go to rent?
The traditional guideline is 30% of gross income, but this varies by location. In cities like San Francisco or Zurich, even high earners may spend 40-50% on rent. In lower-cost countries, you can comfortably keep rent below 20% of a Western remote salary.